TopFly Tech Notification Details
MiFleet WLP Notifications | Description | TopflyTech Notification Name in Template: | Alarm ID | Text Association/Notes |
TF- Battery Charged | Device Internal Battery is charged more than 90% | TF - Battery Charged | 7 | |
TF- Battery Low | Device Internal Battery has a charge less than 20% | TF - Battery Low | 6 | |
TF- Device Mounted | Device is mounted/fixed to vehicle/asset (uses light sensors) | TF - Device Mounted | 33 | |
TF- Device Removal | Device is removed from vehicle/asset (uses light sensors) | TF - Device Removal | 1 | |
TF- Harsh Accelerating | Alarm triggered when Accelerometer meets Acceleration Threshold in 430 milli g-force and at duration in 50 milli seconds ( For Passenger Cars) | TF - Harsh Accelerating | 1 | Harsh Accelerating (G) |
TF- Harsh Cornering | Alarm triggered when Accelerometer meets Acceleration Threshold in 470 milli g-force and at duration in 50 milli seconds ( For Passenger Cars) | TF - Harsh Cornering | 1 | Harsh Cornering (G) |
TF- Harsh Braking | Alarm triggered when Accelerometer meets Acceleration Threshold in 610 milli g-force and at duration in 50 milli seconds ( For Passenger Cars) | TF - Harsh Braking | 1 | Harsh Breaking (G) |
TF- High Temp | Alarm triggered when device Internal temperature sensor reaches above normal operating temperatures | TF - High Temp | Temperature sensor | |
TF- Light Detected | Alarm triggered when light is detected by device internal light sensors | TF - Light Detected | 4 | |
TF- Motion Start | Alarm triggered when device detects motion (use if not detecting ignition via ACC) | TF - Motion Start | 22 | |
TF – Motion Stop | Alarm triggered when device detects no motion (use if not detecting ignition via ACC) | TF - Motion Stop | 23 | |
TF- No Light Detected | Alarm triggered when no light is detected by device internal light sensors | TF - No Light Detected | 35 | |
TF- Panic Activated | Alarm triggered with panic button is pressed (SOS) | TF - Panic Activated | 3 | |
TF- Rear Cover Closed | Alarm triggered when no light is detected by device internal light sensors | TF - Rear Cover Closed | 34 | |
TF- Rear Cover Open | Alarm triggered when light is detected by device internal light sensors | TF - Rear Cover Open | 2 | |
TF- USB Connected | Alarm when USB charging cable is connected to the device | TF - USB Connected | 1 | USB Cable |
TF- USB Disconnected | Alarm when USB charging cable is disconnected from the device | TF - USB Disconnected | 1 | USB Cable |
TF – Over Speed | Alarm triggered when speeding | TF - Over Speed | 4 | |
TF- Towing Alarm | Alarm triggered when device detects motion when travel distance reaches 100m | TF - Towing Alarm | 7 | |
TF- Ignition On | Alarm triggered when ignition turns on | TF - Ignition On | 15 | |
TF- Ignition Off | Alarm triggered when ignition turns off | TF - Ignition Off | 16 | |
TF – Over Speed Stop | Alarm triggered when speeding is no detected | TF – Over Speed Stop | 29 | |
TF- Vehicle Battery Voltage Low | Alarm triggered when vehicle/external battery is below set threshold voltage. (AEPOWER command must be set) Note: it will trigger when ignition turns off | TF- Vehicle Battery Voltage Low | 24 | |
TF- Idle Start | Alarm triggered when Idle is detected | TF- Idle Start | 19 | |
TF- Idle End | Alarm triggered when Idle is not detected | TF- Idle End | 20 | |
TF – AC on Alarm | TBD | TF - AC on alarm | 17 | |
TF – AC off Alarm | TBD | TF - AC off alarm | 18 | |
TF- Antitheft Alarm | TBD | TF - Antitheft Alarm | 10 | |
TF- Jammer Start | Alarm triggered when Jammer is detected | NO NOTIFICATION | 21 | Not Used |
TF– Jammer End | Alarm triggered when Jammer is not detected | NO NOTIFICATION | 22 | Not Used |
TF – Geofence Enter | Alarm triggered when device enters set geofence | NO NOTIFICATION | 5 | Not Used |
TF- Geofence Exit | Alarm triggered when device exits set geofence | NO NOTIFICATION | 6 | Not Used |
TF – Vibration | Alarm triggered when vibration is detected | NO NOTIFICATION | 8 | Not Used |
TF- External Power Disconnected | Alarm triggered when external power is disconnected | NO NOTIFICATION | 1 | |
TF- SMS Address Position | Alarm triggered when SMS is received to get position/address | NO NOTIFICATION | Not Used |
Protect Your Fleet Today!
Got questions? We've got answers. If you have some other questions, feel free to contact us.