Sales Order # | Customer Name | Date to Tulsa | Tracking to Tulsa | Tracking to Customer | Date to Customer | Status |
---|---|---|---|---|---|---|
TEST | Scowby | 12/21/2017 | 123456 | 123456 | In Progress | |
JOBNO1095-1115 | GPS TRACK IT | 12/20/2017 | 1Z1R99080144388061 | 736131873639 | In Progress | |
1309 | City of Lawton | 01/03/2018 | 1Z1R99080245157388 | 1Z1R99080244756572 | In Progress | |
JOBNO1022-1031 | GPS TRACK IT | 01/03/2018 | 736131873694 | 736131873672 | In Progress | |
1548 | Flow Testing | 01/03/2018 | 1Z1R99080244512432 | 1Z1R99080243874624 | In Progress | |
35662/35671/35526/35645/35449/35317/35549/35697/35690/35663/35600/35622 | GPS TRACK OT | 01/04/2018 | 736131873683 | 736131873661 | In Progress | |
1576 | Town of Sharpsburg Public Works | 01/03/2018 | 1Z1R99080243881205 | 1Z1R99080244453596 | In Progress | |
1557 | GG Barnett Transport Inc | 01/03/2018 | 1Z1R99080243650259 | 1Z1R99080243625643 | In Progress | |
1566 | Bell Processing Inc | 01/03/2018 | 1Z1R99080345977679 | 1Z1R99080344262264 | In Progress | |
1318 | Yes Equipment and Services Inc | 01/03/2018 | 1Z1R99080244752487 | 1Z1R99080244582698 | In Progress | |
Sales Order # | Customer Name | Date to Tulsa | Tracking to Tulsa | Tracking to Customer | Date to Customer | Status |
Sales Order # | Customer Name | Date to Tulsa | Tracking to Tulsa | Tracking to Customer | Date to Customer | Status |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Sales Order # | Customer Name | Date to Tulsa | Tracking to Tulsa | Tracking to Customer | Date to Customer | Status |